HomeCompany ListingsFeatured Listings Search MLS ListingsSearch National ListingsAutomatic Home FinderFree Relocation GuideYour Home's ValueAbout the CompanyMeet Our AgentsSchool SearchBuyer ReportsSeller ReportsReal Estate NewsLocal and State InfoTravel ServicesWhy use a REALTOR®?Agent RecruitmentContact Office

Hold mouse over logo for description.![]() Nicole Burke Realtor® 330-472-5113 View Profile | ![]() Sharon Butler-McCray Realtor® (330) 777-0039 View Profile | |
![]() Donnis Crawford Realtor® 330-524-7112 View Profile | ![]() Nancy Denmire Realtor® (330) 592-1821 View Profile | |
![]() Steven Fishman Realtor®/Lender (440) 773-9941 View Profile | ![]() Nicole Gareri Realtor® 330-697-5828 View Profile | |
![]() Rosemary Gleason Reed Realtor® 330-571-9931 View Profile | ![]() Angie Hartong Realtor® (330) 705-8034 View Profile | |
![]() Shirley House Realtor® 330-414-6968 View Profile | ![]() Glenda James Realtor® 330-760-6808 View Profile | |
![]() Anna M Kannal Realtor® (330) 936-4186 View Profile | ![]() John Lasher Broker/Realtor® (330) 328-7653 View Profile | |
![]() Matthew Lasher Realtor® 330-328-7670 View Profile | ![]() Connie Olsen Realtor® (330) 802-8442 View Profile | |
![]() Christina M Pivarski Realtor® (330) 414-5677 View Profile | ![]() Ted Reiter Realtor® (330) 265-4394 View Profile | |
![]() Jennifer Royce Realtor® 330-730-1150 View Profile | ![]() Bruce T Sibila Realtor® (330) 685-1962 View Profile | |
![]() Andrea Spano Realtor® (330) 573-5137 View Profile | ![]() Cheryl J Woods Realtor® (330) 327-0016 View Profile | |
![]() Erica Britton Realtor® 330-612-2405 View Profile |
Your browser does not have a FLASH Player
Realty Executives Top Producers: Green Office
3700 Massillon Rd Suite 4
Uniontown, OH 44685
Phone: (330) 800-9116
Fax: (330) 492-0074
3700 Massillon Rd Suite 4
Uniontown, OH 44685
Phone: (330) 800-9116
Fax: (330) 492-0074
Akron Office
3618 W. Market St., Ste 4
Akron, Ohio 44333
Phone: 330.666.3700
Fax: 330.666.3770
| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.14% |
| 5 Yr Fixed | 2.80% |
| 1 Yr Fixed | 2.76% |
Your browser does not have a FLASH Player























Equal Housing Opportunity |